Friday Night Sales at Stair
Fri, Oct 12, 2018 06:00PM EDT
Price | Bid Increment |
---|---|
$0 | $25 |
$200 | $50 |
$500 | $100 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$30,000 | $2,500 |
$100,000 | $5,000 |
28 7/8 x 36 3/8 in. (inside), 41 3/4 x 48 3/4 in. (outside);
32 7/8 x 24 3/8 in. (inside), 42 3/4 x 33 3/4 in. (frame).