Friday Night Sales at Stair
Fri, Oct 12, 2018 06:00PM EDT
Price | Bid Increment |
---|---|
$0 | $25 |
$200 | $50 |
$500 | $100 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$30,000 | $2,500 |
$100,000 | $5,000 |
46 x 35 1/4 in. (inside), 54 x 43 1/2 in. (outside);
36 x 28 1/4 in. (inside), 50 x 41 1/4 in. (outside);
30 1/2 x 18 in. (inside), 40 1/2 x 27 1/2 in. (outside).