Friday Night Sales at Stair
Fri, Feb 15, 2019 06:00PM EST
Price | Bid Increment |
---|---|
$0 | $25 |
$200 | $50 |
$500 | $100 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$30,000 | $2,500 |
$100,000 | $5,000 |
Marked '.925', inscribed 'St. Andrews Golf Club/Selected score handicap/July 23rd 1910/Won by/Dr. Wm. K. Simpson'.
4 3/4 x 6 3/4 x 3 3/4 in., 5.5 oz. approx. weight.