Day Three: The Fine Sale
Sun, Oct 27, 2019 11:00AM EDT
| Price | Bid Increment |
|---|---|
| $0 | $25 |
| $200 | $50 |
| $500 | $100 |
| $3,000 | $250 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $30,000 | $2,500 |
| $100,000 | $5,000 |
Blue crossed swords marks, incised model nos. 2868 and B65, painted 21 and 22, after models by Johann Joachim Kaendler (1706-1775) and Johann Carl Schoenheit (1730-1805) respectively.
19 in. high.