THE JEWELRY SALE
Wed, Apr 20, 2022 02:00PM EDT
| Price | Bid Increment |
|---|---|
| $0 | $25 |
| $200 | $50 |
| $500 | $100 |
| $3,000 | $250 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $30,000 | $2,500 |
| $100,000 | $5,000 |
Both signed Cartier, the necklace marked '750 / 65185B', set with approx. 1.44 cts., the bracelet marked '750 / 074958', set with approx. 3.36 cts
Necklace approx. 15 in., bracelet 7 1/4 in., 77.8 dwts.