The Fine Sale: Day One
Sat, Nov 3, 2018 11:00AM EDT
| Price | Bid Increment |
|---|---|
| $0 | $25 |
| $200 | $50 |
| $500 | $100 |
| $3,000 | $250 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $30,000 | $2,500 |
| $100,000 | $5,000 |
Woodcut in black on laid paper, c. 1497-98.
16 1/2 x 11 1/2 in. (sheet), 15 3/8 x 11 in. (image), 27 x 22 1/2 in. (frame).
Literature: Bartsch 2; Meder-Hoffstein 107.